From the home page:
The Assyrian and Babylonian chronicles are historiographical texts from ancient Mesopotamia. Although they contain references to the earliest times, they deal especially with the second half of the second and the entire first millennium down to the first century BCE (cf. this table).
Introduction
On this page, you will find
- links to translations of all known chronicles; they are meant as a first introduction and for ready reference, but it is advisable not to quote them without consulting a printed edition, because many readings are still uncertain;
- new editions of the chronicles of the Seleucid and Parthian period; several of them have not been published before.
The main editions are:
- A.K. Grayson, Assyrian and Babylonian Chronicles (1975 = ABC);
- Jean-Jacques Glassner, Chroniques Mésopotamiennes (1993) (translated as Mesopotamian Chronicles, 2004) (= CM);
- I.L. Finkel, R.J. van der Spek, R. Pirngruber, Babylonian Chronographic Texts from the Hellenistic Period (2020; = BCHP; Writings of the Ancient World)
The third of these books has not been published yet, but is being prepared by Irving Finkel of the British Museum (London) and Bert van der Spek of the Free University of Amsterdam (Holland).note
Below, you will find an overview of chronicles, more or less in their chronological order. For those who are unfamiliar with the subject but are interested, the "reader's editions" ought to be accessible. These are simplified translations. After reading a bit about the conventions of publication, the "scholarly editions" ought to be accessible too.
In the table below, yellow indicates a text written in Sumerian, pink stands for Assyrian, blue for Babylonian.
Chronicles | ||||
CM 1+2 | Sumerian King List | |||
ABC 18 | CM 3 | Dynastic chronicle | ||
CM 5 | Assyrian King List | |||
CM 6 | Royal chronicle of Lagaš | |||
ABC 19 | CM 38 | Weidner chronicle | ||
ABC 20 | CM 39-41 | Early kings chronicle | ||
CM 7 | Tummal chronicle | |||
CM 48 | Uruk chronicle concerning the kings of Ur | |||
CM 8 | Assyrian Eponym List (second millennium) | |||
ABC 23 | CM 50 | Market prices chronicle | ||
ABC 21 | CM 10 | Synchronic history | ||
ABC 22 | CM 45 | Chronicle P | ||
CM 11 | Enlil-nirari chronicle | |||
CM 12 | Arik-den-ili chronicle | |||
ABC 25 | CM 46 | Walker chronicle | ||
CM 13 | Tukulti-Ninurta chronicle | |||
CM 14 | Aššur-reša-iši chronicle | |||
CM 15 | Tiglath-pileser I chronicle | |||
ABC 24 | CM 47 | Eclectic chronicle | ||
ABC 17 | CM 51 | Religious chronicle | ||
CM 9 | Assyrian Eponym List (first millennium) | |||
CM 52 | Chronographic document concerning Nabu-šuma-iškun | |||
ABC 1 | CM 16 | Period from Nabu-Nasir to Šamaš-šuma-ukin | ||
ABC 1B | CM 17 | Period from Nabu-Nasir to Esarhaddon | ||
ABC 14 | CM 18 | Esarhaddon chronicle | ||
ABC 15 | CM 19 | Šamaš-šuma-ukin chronicle | ||
ABC 16 | CM 20 | Akitu chronicle | ||
ABC 2 | CM 21 | Early Years of Nabopolassar chronicle | ||
ABC 3 | CM 22 | Fall of Nineveh chronicle | ||
ABC 4 | CM 23 | Late years of Nabopolassar chronicle | ||
ABC 5 | CM 24 | Early Years of Nebuchadnezzar chronicle | ||
ABC 6 | CM 25 | Third year of Neriglissar chronicle | ||
ABC 7 | CM 26 | Nabonidus chronicle | ||
CM 53 | Chronographic document concerning Nabonidus | |||
Cyrus Cylinder | ||||
ABC 9 | CM 28 | Artaxerxes III chronicle | ||
ABC 8 | CM 29 | BCHP 1 | Alexander chronicle | |
BCHP 2 | Alexander and Arabia chronicle | Translation | ||
ABC 10 | CM 30 | BCHP 3 | Diadochi chronicle | |
CM 31 | BCHP 4 | Alexander and Artaxerxes Fragment | ||
ABC 11 | CM 32 | BCHP 5 | Antiochus I and Sin temple chronicle | |
BCHP 6 | Ruin of Esagila chronicle | |||
ABC 13A | CM 36 | BCHP 7 | Antiochus, Bactria, and India chronicle | |
BCHP 8 | Juniper garden chronicle | |||
ABC 12 | CM 33 | BCHP 9 | End of Seleucus I chronicle | |
ABC 13 | CM 34 | BCHP 10 | Seleucid Accessions chronicle | |
BCHP 11 | Invasion of Ptolemy III chronicle | |||
ABC 13B | CM 35 | BCHP 12 | Seleucus III chronicle | |
BCHP 13 | Politai chronicle | |||
BCHP 14 | Greek Community chronicle | |||
BCHP 15 | Gold theft chronicle | |||
BCHP 16 | Document on land and tithes | |||
CM 37 | BCHP 17 | Judicial chronicle | ||
BCHP 18B/A | Chronogr. doc. conc. Bagayasha | |||
BCHP 18C | Diary concerning Bagayasha | |||
BCHP 19 | Chronicle concerning an Arsacid king | |||
BCHP 20 | Euphrates chronicle | |||
Additional documents | ||||
CM 42 | Kings of the Sealand | |||
CM 43 | Samsuiluna fragment | |||
CM 44 | Another Samsuiluna fragment | |||
CM 27 | Fragment of a Neo-Babylonian chronicle | |||
Nabonidus Cylinder from Sippar | ||||
Dynastic Prophecy | ||||
Antiochus Cylinder | ||||
CM 4 | Babylonian King List of the Hellenistic Period | |||
Uruk King List | ||||
Astronomical diaries | ||||
Diary concerning Artaxerxes II Mnemon | ||||
Diary conc. Gaugamela |
There are no scholarly editions of the non-BCHP-chronicles on this page. For the original (usually Akkadian) text and commentaries, you must consult Grayson's or Glassner's book. The translations offered here are free adaptations from ABC and CM; the spelling of personal names has been harmonized, variants have been ignored, explanatory notes have been added, uncertain readings have not been indicated. In short, these pages are no subsitute for ABC or CM.
No comments:
Post a Comment